Full transparency
The Track Record
We grade ourselves in public — no cherry-picking, no deleting losers. No other AI pick site does this honestly.
57
Wins
74
Losses
43.5%
Win rate
-11.1%
ROI (flat 1u)
5
Pending
Win rate by confidence
Confident picks 27-38 · 41.5%Judge us on Strong & Solid leans. Toss-ups are coin-flips we post for fun and to keep learning — tracked honestly, but they should not define the record.
Strong14-13 · 51.9%
Solid13-25 · 34.2%
Lean27-31 · 46.6%
Toss-up0-2
How the model learns
Calibration & self-tuning
Brier score 0.2807 (lower is sharper) across 131 graded picks. The model now self-corrects toward these results.
| We predicted | Picks | Actually hit |
|---|---|---|
| 50-55% | 21 | 42.9% |
| 55-60% | 50 | 44.0% |
| 60-65% | 22 | 45.5% |
| 65-70% | 13 | 15.4% |
| 70-80% | 17 | 52.9% |
| 80-100% | 8 | 62.5% |
By segment: worldcup 11-12 · mlb 36-56 · wnba 10-6 · Strong 14-13 · Solid 13-25 · Lean 27-31 · Toss-up 0-2
Monthly performance
| Month | Record | Win % |
|---|---|---|
| 2026-07 | 18-20 | 47.4% |
| 2026-06 | 39-54 | 41.9% |
Latest results
| Date | Sport | Matchup | Pick | Model | Result |
|---|---|---|---|---|---|
| 2026-07-12 | MLB | Philadelphia Phillies @ Detroit Tigers | Philadelphia Phillies | 57% | pending |
| 2026-07-12 | MLB | Milwaukee Brewers @ Pittsburgh Pirates | Milwaukee Brewers | 55% | pending |
| 2026-07-12 | MLB | Boston Red Sox @ New York Mets | Boston Red Sox | 55% | pending |
| 2026-07-11 | MLB | Milwaukee Brewers @ Pittsburgh Pirates | Milwaukee Brewers | 61% | loss |
| 2026-07-11 | WORLDCUP | England @ Norway | England | 57% | win |
| 2026-07-11 | MLB | Chicago Cubs @ Cincinnati Reds | Chicago Cubs | 55% | win |
| 2026-07-11 | MLB | Boston Red Sox @ New York Mets | Boston Red Sox | 56% | win |
| 2026-07-11 | MLB | Atlanta Braves @ St. Louis Cardinals | Atlanta Braves | 57% | loss |
| 2026-07-10 | MLB | Chicago Cubs @ Cincinnati Reds | Chicago Cubs | 61% | loss |
| 2026-07-10 | MLB | Boston Red Sox @ New York Mets | Boston Red Sox | 56% | win |
| 2026-07-09 | MLB | Kansas City Royals @ New York Mets | Kansas City Royals | 54% | loss |
| 2026-07-09 | WNBA | Indiana Fever @ Phoenix Mercury | Indiana Fever | 58% | win |
| 2026-07-09 | MLB | Chicago Cubs @ Baltimore Orioles | Chicago Cubs | 53% | loss |
| 2026-07-08 | MLB | Philadelphia Phillies @ Cincinnati Reds | Philadelphia Phillies | 57% | loss |
| 2026-07-08 | MLB | Atlanta Braves @ Pittsburgh Pirates | Atlanta Braves | 56% | win |
| 2026-07-07 | WORLDCUP | Colombia @ Switzerland | Colombia | 55% | loss |
| 2026-07-07 | MLB | Atlanta Braves @ Pittsburgh Pirates | Atlanta Braves | 57% | loss |
| 2026-07-07 | MLB | Athletics @ Detroit Tigers | Athletics | 57% | loss |
| 2026-07-06 | MLB | New York Mets @ Atlanta Braves | Atlanta Braves | 58% | loss |
| 2026-07-06 | MLB | Milwaukee Brewers @ St. Louis Cardinals | Milwaukee Brewers | 57% | win |
| 2026-07-06 | WORLDCUP | Belgium @ United States | Belgium | 58% | win |
| 2026-07-05 | MLB | Tampa Bay Rays @ Houston Astros | Tampa Bay Rays | 55% | loss |
| 2026-07-05 | WORLDCUP | England @ Mexico | England | 62% | win |
| 2026-07-04 | MLB | Toronto Blue Jays @ Seattle Mariners | Toronto Blue Jays | 55% | loss |
| 2026-07-04 | MLB | Tampa Bay Rays @ Houston Astros | Tampa Bay Rays | 54% | loss |
| 2026-07-04 | WNBA | Portland Fire @ Seattle Storm | Portland Fire | 62% | win |
| 2026-07-04 | WNBA | Golden State Valkyries @ Atlanta Dream | Golden State Valkyries | 56% | win |
| 2026-07-03 | MLB | Tampa Bay Rays @ Houston Astros | Tampa Bay Rays | 57% | win |
| 2026-07-03 | MLB | St. Louis Cardinals @ Chicago Cubs | St. Louis Cardinals | 54% | win |
| 2026-07-03 | MLB | Miami Marlins @ Athletics | Miami Marlins | 61% | win |
| 2026-07-03 | WORLDCUP | Ghana @ Colombia | Ghana | 70% | loss |
| 2026-07-03 | WORLDCUP | Egypt @ Australia | Egypt | 55% | loss |
| 2026-07-02 | MLB | St. Louis Cardinals @ Atlanta Braves | Atlanta Braves | 54% | loss |
| 2026-07-02 | WNBA | Seattle Storm @ Phoenix Mercury | Seattle Storm | 56% | loss |
| 2026-07-02 | MLB | San Diego Padres @ Los Angeles Dodgers | San Diego Padres | 57% | loss |
| 2026-07-02 | MLB | Los Angeles Angels @ Seattle Mariners | Los Angeles Angels | 58% | loss |
| 2026-07-01 | MLB | Washington Nationals @ Boston Red Sox | Washington Nationals | 54% | win |
| 2026-07-01 | MLB | Tampa Bay Rays @ Kansas City Royals | Tampa Bay Rays | 58% | win |
| 2026-07-01 | MLB | Minnesota Twins @ Houston Astros | Minnesota Twins | 53% | win |
| 2026-07-01 | WORLDCUP | Congo DR @ England | England | 71% | win |
Showing the most recent 40 graded picks. Full history rolls up into the monthly table above.
Get the daily edge in your inbox
Every morning: the day's best bets, the smart fun parlay, and what's worth watching — free, no spam.
21+. Informational and entertainment content only.
